Powerful milling
5X - 500

kw
Dry
OCC
Cuff
CAD Block
Labial
Zirconia

Stable Precision Machining

5X-500L Loader unit is separated from this model.
AC 2.2kw, Servo Motor allows you to machine materials from metal (Titanium, Co-Cr, Ni-cr) to zirconia stably,
and Zero Point system allows you to machine materials accurately despite jig replacement.

Excellent Precision and Durability

With ZERO Point system, you can achieve excellent origin point precision despite repeated jig replacement, which allows you to machine even complex shape stably. Servo Motor with built-in Absolute Encoder and Auxiliary Support compensates for even fine vibrations.

Labial Side Machining

With Open C Type Jig, you can minimize time spent in precision machining
and post-machining of labial (or Buccal) side texture and undercut area.

Best-in-class Spindle

With the powerful spindle from Sycotec in Germany, it boasts excellent performance in machining all dental CAD/CAM materials including metal (Co-Cr, Titanium, Ni-Cr)

Wireless Auto Calibration

Wireless Auto Calibration improves the usability and the accuracy,
maintaining the best condition. In particular, Auto Calibration function for
each position of pre-milled blank, you can produce the customized
abutment with high accuracy.

Finished product

Metal Disk (Titanium,Co-Cr,Ni-Cr)
Pre-milled Blank
Implant Bar, Screw-Retained Bridge (Crown & Coping)
Zirconia Crown
CAD Block
Hybrid Abutment

Materials

Pre-Milled Blank (Titanium)
Titanium Disk
Co-Cr Disk
Ni-Cr Disk
Lithium Disilicate
Nanocomposite
Zirconia
PMMA
PEEK
Wax

Applications

Implant Bar
Screw-Retained Bridge
(Crown & Coping)
Customized Abutment
Hybrid Abutment
Inlay & Onlay
Crown & Coping
Crown & Coping Bridge
Model
Bite Splint
Denture

Specifications

Axis 5-Axis
Processing Wet and Dry
Spindle Power AC 2.2kw
Max. RPM 60,000
A.T.C 20
Tool Shank (mm) Ø6
Motor Servo
Drive Mechanism Ball Screw
Way System Linear Guide
Machine Size (W*D*H) 689*918*839mm
Weight (Machine / Table) 230 kg / 65 kg
Travel X,Y,Z axis 227.5*125*131mm
A axis / B axis 360˚/ +40˚ ~ -31.5˚
Clamping System Zero Point

Accessories

Disk Jig
Disk C Type Jig
Premill Jig T Type
CAD Block Cartridge
Straumann PMAB Holder
Material Code Ø Size Material Code Ø Size
Zirconia ZB-05 2 D2.0*L20*55 Glass ceramic DG-21 1 D1.0*L10*50
Zirconia ZB-06 1 D1.0*L14*53 Glass ceramic DG-22 0.6 D0.6*L08*50
Zirconia ZB-07 0.6 D0.6*L08*50 Glass ceramic DG-37 2.5 D2.5*L12*50
Zirconia ZB-78 0.3 D0.3*L1.5*50 Glass ceramic DG-38 1.5 D1.5*L10*50
Metal(Premilled Blank/DIsk) MB-09 3 D3.0*L12*50 PMMA(Long) PB-88 3 D3.0*L20*55
Metal(Premilled Blank/DIsk) MB-10 2 D2.0*L12*50 PMMA(Long) PB-89 2 D2.0*L20*55
Metal(Premilled Blank/DIsk) MB-11 1.5 D1.5*L10*50 PMMA(Long) PB-90 1.5 D1.5*L18*58
Metal(Premilled Blank/DIsk) MB-12 1 D1.0*L10*50 PMMA(Long) PB-91 1 D1.0*L13*55
Metal(DIsk) MB-14 0.6 D0.6*L03*50 PMMA(Long) PB-92 0.6 D0.6*L10*55
Metal(Reamer) MR-01 3.5 D3.5*L18*55*180˚ PMMA(Denture) PB-93 4.5 D4.5*L25*60
Metal(Reamer) MR-02 2.6 D2.6*L18*55*180˚ PMMA(Lollipop) PB-94 3 D3.0*L15*60
Metal(Reamer) MR-05 2.3 D2.3*L18*55*120˚ T-cutter TC-82 2 D2.0*L08*50
Metal(Reamer) MR-06 2.3 D2.3*L18*55*90˚ T-cutter TC-83 1.8 D1.8*L08*50
Metal(Reamer) MR-07 2.3 D2.3*L18*55*30˚ T-cutter TC-84 1.5 D1.5*L08*50
Metal(Reamer) MR-09 2.4 D2.4*L18*55*70˚ T-cutter TC-97 2.3 D2.3*L07*50
Metal(Reamer) MR-10 2.6 D2.6*L18*55*30˚ Flat endmill MF-15 2 D2.0*L18*55
Metal(Reamer) MR-11 2.4 D2.4*L18*55*140˚ Flat endmill MF-45 1.5 D1.5*L07*50
Metal(Reamer) MR-12 2.6 D2.6*L18*55*90˚ Flat endmill MF-71 0.6 D0.6*L05*50
Metal(Reamer) MR-13 2.7 D2.7*L18*55*70˚ Bullnosemill MFR-44 1.5 D1.5*L05*R0.1*50
Metal(Reamer) MR-14 2.3 D2.3*L18*55*70˚ Bullnosemill MFR-66 1.5 D1.5*L14*R0.2*50
Metal(Reamer) MR-15 2.3 D2.3*L18*55*180˚ Bullnosemill MFR-43 2 D2.0*L18*R0.2*55
Metal(Reamer) MR-16 2.4 D2.4*L18*55*90˚ Thread TH-69 M2.0*P0.4 M2.0*P0.4
Metal(Drill) MD-18 1.5 D1.5*L14*50 Thread TH-70 M1.4*P0.3 M1.4*P0.3
Metal(Drill) MD-19 2 D2.0*L18*55 Thread TH-95 M1.8*P0.35 M1.8*P0.35
Metal(Drill) MD-73 1.1 D1.1*L05*50 Thread TH-99 M1.6*P0.35 M1.6*P0.35
Zirconia(Long) ZB-85 2 D2.0*L25*60
Zirconia(Long) ZB-86 1 D1.0*L20*60
Zirconia(Long) ZB-87 0.6 D0.6*L10*60
- Catalogue
ARUM DENTISTRY_Catalog_Total_500 series_kor
- Catalogue
ARUM DENTISTRY_Catalog_Total_500 series_eng
- User Manual
5X500_Pro_manual_En_R5
- User Manual
5X500_manual_kor_R6
CAM